Compliance Automation Priced for Saudi Arabia and the UAE.
Three plans. All include NCA-ECC, PDPL, ISO 27001, and ISO 42001 coverage. Pricing scales with your team — not with the number of frameworks you need.
Starter
For organisations getting compliant for the first time. One framework, guided setup, automated evidence.
or SAR 1,875/month billed monthly
Growth
For scaling teams managing multiple GCC frameworks. Full automation, ALE risk quantification.
or SAR 5,000/month billed monthly
Enterprise
For large organisations, government entities, and financial institutions requiring custom programs.
Scoped to your frameworks, team size, and residency.
Compare Plans
Every plan includes GCC-specific frameworks, NDMO-ready workflows, and evidence export.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Compliance Frameworks | |||
| NCA-ECC | |||
| PDPL | |||
| ISO 27001 | |||
| ISO 42001 | |||
| Simultaneous active frameworks | 1 | 3 | Unlimited |
| Custom frameworks | |||
| Evidence & Automation | |||
| Automated evidence collection | |||
| GitHub integration | |||
| Okta, AWS, Azure, Slack, Jira | |||
| Custom integrations (API) | |||
| Cross-framework shared evidence | |||
| Policy templates (pre-built) | 50+ | 50+ | Custom |
| Risk & Financial | |||
| Risk register | |||
| ALE risk quantification | Basic | Full GCC | Full + Custom |
| Board risk reporting | Arabic Option | ||
| TPRM (third-party risk) | |||
| Support & Success | |||
| Onboarding session | 1 session | 3 sessions | Dedicated |
| Support SLA | 2 business days | 8 hours | 2 hours |
| Quarterly GRC review | Monthly | ||
| On-site support | |||
Common Pricing Questions
Not Sure Which Plan You Need?
Book a 30-minute session and we'll recommend the right plan for your frameworks, team size, and regulatory deadlines.